Polar Bear – Polar Bear VW Campervan
-
Compact
-
Diesel
-
Sleeps 4
-
5 Seats
-
Paul
The Motorhome
- Make: Volkswagen
- Sleeps: 4
- Type: Compact
- Seats: 5
- Fuel Type: Diesel
- First Registration: 2010
- Transmission: Manual
- Required Driver License: B
Description
Stunning conversion which includes:
Pop-top Roof with bed
Swivel double passenger seat
M1 tested Rock n Roller Bed
Dometic 12v Fridge Freezer
Smev Gas hob and sink
Electric hook up point
Air-con
High quality furniture
Black out curtains
TV/DVD
Solar Panel
MV Airo Diesel Night Heater
Fiamma Pull out Awning
Vango California Air Mattresses
Polar Bear is our beloved VW campervan. She had her conversion completed in June 2020 and is raring to go. She comes with everything that you would need to enjoy your camping holiday. Plates. bowls, cutlery, toaster, kettle, tea, coffee, sugar, Mattresses etc. As a long wheel base (LWB) she has a bit more living and storage space without compromising easy driving. We are based in Edinburgh so ideally situated to explore Scotland and especially the North Coast 500.
Both the bottom Rock n Roll bed and the Pop up come with mattresses to add a little extra comfort and we can supply bedding for you at an extra cost if required.
The front double passenger seat is fitted with a Kirivans swivel base so you can swivel the entire seat around to face into the living area.
Fitted with a solar panel (being fitted winter 2020) and leisure battery you can either go wild camping off grid or if on a campsite you can also hook up with the supplied cable.
We don't charge for cleaning if it is returned in the same condition when it was picked up. If the van returns dirty, on the inside, then a cleaning fee of £35 will be applied. A Portable Toilet can also be supplied on request.
Fully insured for hirers aged 25-75. Please no smoking and pets are allowed but will include the cleaning fee.
Our aim is for you to just collect the keys and go, with everything you would need to enjoy your holiday. If you are driving to us then you can securely park your car on our driveway (although not responsible for it)
Polar Bear is given a good clean and the inside is disinfected after every rental so rest assured that she will be ready to go when you arrive.
Extras per Rental:
Bed Linen £30
Portable Toilet £20
Cleaning Fee £35 (if applicable)
Full Driving Licence required . Must have held full licence for a minimum of 2 years
Hirers are required to complete a rental agreement form
Hirers are required to provide an access code to the DVLA licence check scheme
Driving licence must be shown on day of hire
We require a copy of your drivers licence and two further proofs of ID with your current address on it which matches your drivers licence i.e. Bank statement, Utility bill etc
PLEASE NOTE - We cannot collect from Edinburgh City Centre, Waverly Station or Edinburgh Airport. We used to be able to do this but access is now very restricted at these point so is now not possible. The correct collection point for the van is at our home address in the west of the city. Easily accessible by Taxi or Public Transport.
Amenities
- Airconditioning home area
- Awning
- Bike carrier
- Camping table and chairs
- Gas cylinder
- Heating
- Hot water
- Kitchen equipment
- Linens
- Refrigerator
- Shower
- Solar panel
- Toilet
- TV
- TV receiver
- Airconditioning in cabin
- Cruise Control
- GPS
- Power Steering
- Reversing camera
- Roof rack
- Towbar
Insurances
- Motorhome Insurance: Included
- Security Deposit: £1,000
- Breakdown Cover: National
Available in the booking process, from $14.80 per day you can reduce your deposit and deductible to $150.
Pricing
- Weekly mileage limit: Unlimited
- Cleaning Fee: £0
-
Long Trip Discount
- Bookings longer than 1 week: 5%- Bookings longer than 2 weeks: 10%- Bookings longer than 3 weeks: 10%- Bookings longer than 4 weeks: 10%
Cancellation Policy
House Rules
- Smoking Allowed: No
- Pets Allowed: Yes
- Going Abroad Allowed: No
- Wintersport Allowed: Please enquire
- Festivals Allowed: No
- Minimum Age Restriction: 25 years
Please just treat our van as your own and return her undamaged and clean and she will give you a wonderful holiday and many happy memories
Availability
- Pickup Time: 12:30 PM
- Return Time: 12:00 PM
- 3 nights minimum
July 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
September 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
October 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
December 2022
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
January 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
March 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
April 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
June 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
July 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
September 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
October 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
December 2023
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||